5 Star Granny Flats
5 Star Granny Flats is a licensed granny flat builder (NSW licence 294954C, current, expires Apr 2030), and works in 33 council areas across Greater Sydney. It says it handles approvals. It publishes 26 prices, from $138,000 (GST not stated).
Designs and published prices
Checked 10 Oct 2026| Design | Beds | Size | Price as listed | ≈ inc GST | Price covers |
|---|---|---|---|---|---|
| Croft | – | 35 m² | $138,000 GST not stated | $151,800 | Built on site |
| Fairlawn | – | 35 m² | $143,000 GST not stated | $157,300 | Built on site |
| Wentworthville | – | 35 m² | $145,000 GST not stated | $159,500 | Built on site |
| Amesbury | 2 | 60 m² | $153,000 GST not stated | $168,300 | Built on site |
| The Horizon | 2 | 62 m² | $155,000 GST not stated | $170,500 | Built on site |
| Roselea | 1 | 60 m² | $156,000 GST not stated | $171,600 | Built on site |
| Altitude | 2 | 60 m² | $156,000 GST not stated | $171,600 | Built on site |
| The Cedars | 2 | 60 m² | $156,000 GST not stated | $171,600 | Built on site |
| The Apex | 2 | 64 m² | $157,000 GST not stated | $172,700 | Built on site |
| Foxwood | 1 | 47 m² | $160,000 GST not stated | $176,000 | Built on site |
| Greenhills | 2 | 60 m² | $163,000 GST not stated | $179,300 | Built on site |
| The Parramatta | 3 | 60 m² | $163,000 GST not stated | $179,300 | Built on site |
| The Triplex | 3 | 63 m² | $166,000 GST not stated | $182,600 | Built on site |
| Pandora | 2 | 60 m² | $170,000 GST not stated | $187,000 | Built on site |
| Waratah | 2 | 60 m² | $170,000 GST not stated | $187,000 | Built on site |
| Orion | 2 | 63 m² | $176,000 GST not stated | $193,600 | Built on site |
| The One | 1 | 56 m² | $180,000 GST not stated | $198,000 | Built on site |
| Deluxe | 2 | 80 m² | $182,000 GST not stated | $200,200 | Built on site |
| The Star | 2 | 53 m² | $185,000 GST not stated | $203,500 | Built on site |
| Madison | 3 | 82 m² | $195,000 GST not stated | $214,500 | Built on site |
| The Atlas | 2 | 85 m² | $210,000 GST not stated | $231,000 | Built on site |
| Phoenix | 2 | 100 m² | $215,000 GST not stated | $236,500 | Built on site |
| The Crown | 2 | 93 m² | $216,000 GST not stated | $237,600 | Built on site |
| Figtree | 1 | 60 m² | $220,000 GST not stated | $242,000 | Built on site |
| The Phoenician | 2 | 60 m² | $245,000 GST not stated | $269,500 | Built on site |
| The Ultimate | 2 | 60 m² | $245,000 GST not stated | $269,500 | Built on site |
Where they work
33 council areas
Bayside, Blacktown, Blue Mountains, Burwood, Camden, Campbelltown, Canada Bay, Canterbury-Bankstown, Cumberland, Fairfield, Georges River, Hawkesbury, Hornsby, Hunter's Hill, Inner West, Ku-ring-gai, Lane Cove, Liverpool, Mosman, North Sydney, Northern Beaches, Parramatta, Penrith, Randwick, Ryde, Strathfield, Sutherland Shire, Sydney, The Hills, Waverley, Willoughby, Wollondilly, Woollahra
Licence
- Licence
- ✓ 294954C · Builder
- Status
- Current, expires 10 Apr 2030
- Holder
- Five Star Builders Pty Limited
- Checked
- 26 Oct 2026 on the NSW licence register
Similar granny flat builders
- Wollongong Granny FlatsNSW licence 351245C · current
- Backyard GrannysNSW licence 295988C · current
- Bungalow Homes Granny FlatsNSW licence 198581C · current
- Blue Gum granny flatsNSW licence 247388C · current
- Inhouse Granny FlatsNSW licence 237100C · current
- Quality Granny FlatsNSW licence 395018C · current
Sources: 5stargrannyflats.com.au; licence: NSW licence register. Something wrong, or want a photo removed? Tell us and we fix or remove it within 2 business days.