Eastcoast Homes & Park Cabins
Eastcoast Homes & Park Cabins is a transportable granny flat supplier (NSW licence 121162C, current, expires Mar 2029), and delivers anywhere in NSW. It publishes 31 prices, from $70,236 (+ GST).
Photos and plans












Images from eastcoasthomes.com.au, shown to help you find their designs. Report or remove an image, and we act within 2 business days.
Designs and published prices
Checked 21 Oct 2026| Design | Beds | Size | Price as listed | ≈ inc GST |
|---|---|---|---|---|
| The Macleay Type 1 | 1 | 23.1 m² | $70,236 + GST | $77,260 |
| The Macleay Type 2 | 1 | 27.06 m² | $81,917 + GST | $90,109 |
| The Cabernet | 1 | – | $84,546 + GST | $93,001 |
| The Sunset | 1 | 29.83 m² | $85,171 + GST | $93,688 |
| The Shiraz | 1 | 29 m² | $88,468 + GST | $97,315 |
| The Ocean View | 2 | 34.51 m² | $92,273 + GST | $101,500 |
| The Burnett | 2 | – | $95,135 + GST | $104,649 |
| The Bargara | 2 | – | $99,979 + GST | $109,977 |
| The Catamaran | 2 | – | $101,643 + GST | $111,807 |
| The Cabana | 1 | 36.38 m² | $103,191 + GST | $113,510 |
| The Creekwood | 2 | 39.9 m² | $105,523 + GST | $116,075 |
| The Seabreeze | 2 | 44.2 m² | $107,325 + GST | $118,058 |
| The Ponderosa | 2 | 44.1 m² | $108,067 + GST | $118,874 |
| River Bend | 2 | – | $111,205 + GST | $122,326 |
| The Tropical | 2 | 32 m² | $112,614 + GST | $123,875 |
| The Piont Noir | 1 | 56 m² | $113,261 + GST | $124,587 |
| The Rose | 2 | – | $114,395 + GST | $125,835 |
| The Sunrise | 2 | – | $115,286 + GST | $126,815 |
| The Zinfandel | 1 | 43.3 m² | $118,084 + GST | $129,892 |
| The Semillon | 2 | – | $119,430 + GST | $131,373 |
| The Windermere | 2 | – | $123,331 + GST | $135,664 |
| The Avoca | 2 | 60.06 m² | $123,702 + GST | $136,072 |
| The Riviera | 2 | 45 m² | $126,522 + GST | $139,174 |
| The Bribie | 2 | 61.94 m² | $126,829 + GST | $139,512 |
| The Muscat | 2 | – | $127,571 + GST | $140,328 |
| The Merlot | 2 | – | $128,313 + GST | $141,144 |
| Sand Drift | 2 | – | $130,433 + GST | $143,476 |
| The Outrigger | – | – | $132,012 + GST | $145,213 |
| The Pacific | 2 | – | $136,475 + GST | $150,122 |
| The Eclipse | 2 | – | $142,337 + GST | $156,571 |
| The Condo | 2 | – | $198,103 + GST | $217,913 |
The builder doesn't say what these prices include, so ask what's covered (site works, connections, approvals).
Where they work
All of NSW. Delivery and installation costs usually depend on distance, so ask.
Licence
- Licence
- ✓ 121162C · Contractor licence (class not read from the detail page)
- Status
- Current, expires 7 Mar 2029
- Holder
- WENDGOLD PTY LTD
- Checked
- 22 Oct 2026 on the NSW licence register
Similar transportable suppliers
- BOXLY TINY HOMESFactory-built supplier; installer not named
- PennyGrannyFactory-built supplier; installer not named
- Home Technology ClubFactory-built supplier; installer not named
- Instant Granny FlatsFactory-built supplier; installer not named
- Big Fig Tiny HomesNSW licence 466853C · current
- Tiny Homes 4UFactory-built supplier; installer not named
Sources: eastcoasthomes.com.au, eastcoasthomes.com.au/granny-flats; licence: NSW licence register. Something wrong, or want a photo removed? Tell us and we fix or remove it within 2 business days.